

| S.No | ToTal Investment | No.of Unit | After 5 Year | After 10 Year | Accidental Death Compensation |
| 1 | 5000 | 1 | 10000 | 21000 | 100000 |
| 2 | 10000 | 2 | 20000 | 42000 | 100000 |
| 3 | 15000 | 3 | 30000 | 63000 | 100000 |
| 4 | 20000 | 4 | 40000 | 84000 | 100000 |
| 5 | 25000 | 5 | 50000 | 105000 | 100000 |
| 6 | 50000 | 10 | 100000 | 210000 | 100000 |
| 7 | 100000 | 20 | 200000 | 420000 | 100000 |
Note: Additional pairs Binary will be paid every 15 days and will be subject to capping*
